Video switchers and control panels to manage multiple sources and create live transitions. From live broadcasts to TV studios.
ATEM 4 M/E Constellation IP
Real-time video mixing over IP for events
Available on backorder
8 589,00 €| Pays d'origine | Indonesia |
|---|---|
| HScode | 8543.70.9099 |
ATEM 4 M/E Constellation IP Plus
High-performance video switching for live events
Available on backorder
13 939,00 €| Pays d'origine | Indonesia |
|---|---|
| HScode | 8543.70.9099 |
Feelworld L1 PLUS Multi-camera Video Mixer Switcher
Video switcher for multi-camera livestreaming
Available on backorder
396,64 €| Weight | 0,468 kg |
|---|---|
| Poids Net | 468 g |
RODE RØDECaster Video
All-in-one video and audio production console
Available on backorder
24,30 €| Weight | 1,257 kg |
|---|---|
| Analog Audio Inputs | 2 combo jacks (microphone, line or instrument) with Revolution Preamps™ |
| Wireless Audio Inputs | 2 Series IV wireless receivers |
| Digital Audio Inputs | USB 1: 2-in/2-out or multichannel (20-in) output USB 1 Chat (uses USB 1 port): 2-in/2-out with mix-minus USB 2: 2-in/2-out with MFi support USB 4 & 5: compatible with RØDE USB microphones and RØDECaster Pro II and Duo |
| Analog Audio Outputs | 2 headphone outputs (1/4-inch) 2 balanced line outputs (1/4-inch, L/R) |
| Audio Mixer | 20 possible audio sources (9 stereo channels simultaneously): combo 1 and 2 (can be combined for stereo), wireless 1 and 2, video clips, sounds, HDMI 1, 2, 3 and 4 (each can be split for two mono), Bluetooth,3 USB audio interfaces (computers), 2 hosting USB audio devices (microphones) 12 Outputs with Custom Routing: live mix, headphone 1, headphone 2, recording, monitors, USB Main, USB Chat, USB 1, 2, 4 and 5, Bluetooth Note: Each output can be independently configured with custom level, mute status and level offset settings for each of the 9 inputs |
| Audio Processing | APHEX® VoxLab™ Processing: per channel Advanced APHEX® granular processing on each channel: Compressor, Equaliser (EQ), De-esser, Panning, Noise Gate, High-pass Filter, Aural Exciter™, Big Bottom™ |
| Preamps | Frequency range: 20Hz – 20kHz Input gain: up to 76dB Input Equivalent Input Noise: -131.5dBV (A-weighted) |
| Streaming Sample Rate / Bit Depth | 48kHz / 32-bit |
| Recording Sample Rate / Bit Depth | 48kHz / 24-bit |
| Direct Streaming | Real Time Messaging Protocol (RTMP/RTMP) over Ethernet or Wi-Fi |
| Supported Platforms |
|
| Network | Ethernet (10/100/1000 Base-T) and Wi-Fi 6 (2.4 and 5GHz) for streaming, configuration, remote control with computer and over-the air updates |
| Storage Media | External USB mass storage device (exFAT format) for recordings |
| Video Recording | Program feed as H.264/AVC MP4 file with embedded AAC stereo mix |
| Isolated (ISO) Video Recording | 6 video inputs and 1 Program feed as independent H.264/AVC files (up to 1080p30) |
| Audio Recording | Stereo mix WAV audio file |
| Multitrack Audio Recording | 9 independent stereo WAV audio files |
| RØDE Central Companion Software | Scene builder: advanced construction of scenes and remote control of device Auto-switching: configuration of automatic switching based on audio input Audio mixer: advanced configuration and control of audio sources, processing and routing Stream profiles: configuration for streaming settings and profiles Device configuration: advanced settings and customisations |
| Compatible Operating Systems | macOS 11 or later Windows 10 Version 1803 or later, Windows 11 |
| Total Number of Layers | 9 simultaneous in Preview and Program |
| Downstream Keyers | 2 (overlays and logo) |
| Chroma Keyers (Green and Blue) | 2 |
| Media Players | 2 simultaneous |
| Transitions | SMPTE wipes, dip and fade |
| True Preview | Display complete scenes and overlays simultaneously in preview and program |
| Generated Borders | All scenes |
| Multiview |
|
| Media Player | Expandable microSD card storage Videos: MP4 Images: PNG, JPG Audio: WAV |
| Bluetooth | 5.3 (for stereo audio input or phone calls) |
| Power Supply Requirements | USB-C PD 60W, 20V 3A |
| Weight (grams) | 1257 |
| Dimensions (millimetres) | Length: 132.5 Width: 305.9 Height: 61.4 |
| Video Input Feeds | 6 simultaneous |
| HDMI Inputs | 4 type-A (HDMI 1.4b) |
| USB (UVC) Inputs | 2 multi-function USB-C for UVC video |
| HDMI Outputs | 2 configurable – preview, program, multiview |
| Video Input Frame Rates | 1920x1080p: 23.97, 24, 25, 29.97, 30, 50, 59.94, 60 (HDMI only) 1920x1080i: 25, 29.97, 30 |
| Video Output Frame Rates | 1920x1080p: 24, 25, 30, 50, 60 |
| Video Streaming Standards | 1920x1080p: 23.97, 24, 25, 29.97, 30, 50, 59.94, 60 |
| Video Engine Colour Space / Bit Depth | 4:4:4 RGB / 8-bit |
| HDMI Input Colour Space / Bit Depth | 4:4:4 RGB, 4:4:4 YUV, 4:2:2 YUV / 8, 10, 12-bit |
| USB Input Colour Space | 4:2:2 YUV, 4:2:0 YUV (NV12) |
| HDMI Output Colour Space / Bit Depth | 4:4:4 RGB, 4:4:4 YUV / 8-bit |
| USB Output Colour Space / Bit Depth | 4:2:2 YUV / 8-bit |
| Format and Frame Rate Converters | On all HDMI and USB inputs |
| Couleur | Black |
RODE RODECASTER VIDEO CORE
All-in-one video and audio production console
Available on backorder
674,10 €| Weight | 0,705 kg |
|---|---|
| Video Input Feeds | 4 Simultaneous |
| HDMI Inputs | 3 Type-A (HDMI1.4b) |
| USB (UVC) Inputs | 1 Multi-function USB-C for UVC Video |
| HDMI Outputs | 1 Configurable – Preview, Program, Multiview |
| Video Input Frame Rates | 1920x1080p: 23.98, 24, 25, 29.97, 30, 50, 59.94, 60 (HDMI only) 1920x1080i: 25, 29.97, 30 |
| Video Output Frame Rates | 1920x1080p: 24, 25, 30, 50, 60 |
| Video Streaming Standards | 1920x1080p: 23.98, 24, 25, 29.97, 30, 50, 59.94, 60 |
| Video Engine Colour Space / Bit Depth | 4:4:4 RGB / 8-bit |
| HDMI Input Colour Space / Bit Depth | 4:4:4 RGB, 4:4:4 YUV, 4:2:2 YUV / 8, 10, 12-bit |
| USB Input Colour Space | 4:2:2 YUV, 4:2:0 YUV (NV12) |
| HDMI Output Colour Space / Bit Depth | 4:4:4 RGB, 4:4:4 YUV / 8-bit |
| USB Output Colour Space / Bit Depth | 4:2:2 YUV / 8-bit |
| Format and Frame Rate Converters | On all HDMI and USB inputs |
| Total Number of Layers | 9 simultaneous in Preview and Program |
| Downstream Keyers | 2 (Overlays and Logo) |
| Chroma Keyers (Green and Blue) | 2 (Green, Blue, Luma) |
| Media Players | 2 simultaneous |
| Transitions | SMPTE wipes, dip and fade |
| True Preview | Display complete scenes and overlays simultaneously in preview and program |
| Generated Borders | All scenes |
| Multiview |
|
| Media Player | 24GB on-board storage Videos: MP4 Images: PNG, JPG Audio: WAV |
| Analog Audio Inputs | 2 combo jacks (microphone, line or instrument) with Revolution Preamps™ |
| Digital Audio Inputs | USB 1: 2-in/2-out or multichannel (20-in) output USB 1 Chat (uses USB 1 port): 2-in/2-out with mix-minus USB 2: 2-in/2-out with MFi support USB 4:compatible with RØDE USB microphones and RØDECaster Pro II and Duo |
| Analog Audio Outputs | 2 headphone outputs (1/4-inch) |
| Audio Processing | APHEX® VoxLab™ Processing: per channel Advanced APHEX® granular processing on each channel: Compressor, Equaliser (EQ), De-esser, Panning, Noise Gate, High-pass Filter, Aural Exciter™, Big Bottom™ |
| Preamps | Frequency range: 20Hz – 20kHzInput gain: up to 76dB Input Equivalent Input Noise:-131.5dBV (A-weighted) |
| Streaming Sample Rate / Bit Depth | 48kHz / 32-bit |
| Recording Sample Rate / Bit Depth | 48kHz / 24-bit |
| Audio Mixer | 16 possible audio sources (9 stereo channels simultaneously): combo 1 and 2 (can be combined for stereo), video clips, sounds, HDMI 1, 2 and 3 (each can be split for two mono), 3 USB audio interfaces (computers), 1 hosting USB audio device (USB microphone), 4 network 11 Outputs with Custom Routing: live mix, headphone 1, headphone 2, recording, USB 1 Chat, USB 1, USB 2, USB 4, Bluetooth, HDMI A, Network. Note: Each output can be independently configured with custom level, mute status and level offset settings for each of the 9 inputs. |
| Direct Streaming | Real Time Messaging Protocol (RTMP/RTMP) over Ethernet |
| Supported Platforms |
|
| Network | Ethernet (10/100/1000 Base-T) for streaming, configuration, remote control with computer and over-the air updates |
| RØDE Central Companion Software | Scene builder: advanced construction of scenes and remote control of device Auto-switching: configuration of automatic switching based on audio input Audio mixer: advanced configuration and control of audio sources, processing and routing Stream profiles: configuration for streaming settings and profiles Device configuration: advanced settings and customisations |
| Storage Media | External USB mass storage device (exFAT format) for recordings |
| Video Recording | Program feed as H.264/AVC MP4 file with embedded AAC stereo mix |
| Isolated (ISO) Video Recording | 4 video inputs and 1 Program feed as independent H.264/AVC files (up to 1080p30) |
| Audio Recording | Stereo mix WAV audio file |
| Multitrack Audio Recording | 9 independent stereo WAV audio files |
| Compatible Operating Systems | MacOS 11 or laterWindows 10 Version 1803 or later,Windows 11 |
| NDI Protocols | Single TCP, Multicast |
| NDI Formats | Hx2, Hx3 |
| NDI Video Codecs | H.264, HEVC/H.265, 4:2:0, 8-bit |
| NDI Audio Codecs | AAC-LC, L-PCM Stereo 2.0 at 48kHz |
| NDI Interfaces | Wired Ethernet |
| Power Supply Requirements | USB-C PD 45W, 20V 2.25A |
| Weight (grams) | 705 |
| Dimensions (millimetres) | Length: 239 Width: 125 Height: 45.5 |
| Couleur | Black |
RODE RODECASTER VIDEO-S
All-in-one video and audio production console
Available on backorder
494,10 €| Weight | 1,257 kg |
|---|---|
| Analog Audio Inputs | 2 combo jacks (microphone, line or instrument) with Revolution Preamps™ |
| Wireless Audio Inputs | 2 Series IV wireless receivers |
| Digital Audio Inputs | USB 1: 2-in/2-out or multichannel (20-in) output USB 1 Chat (uses USB 1 port): 2-in/2-out with mix-minus USB 2: 2-in/2-out with MFi support USB 4 & 5: compatible with RØDE USB microphones and RØDECaster Pro II and Duo |
| Analog Audio Outputs | 2 headphone outputs (1/4-inch) 2 balanced line outputs (1/4-inch, L/R) |
| Audio Mixer | 20 possible audio sources (9 stereo channels simultaneously): combo 1 and 2 (can be combined for stereo), wireless 1 and 2, video clips, sounds, HDMI 1, 2, 3 and 4 (each can be split for two mono), Bluetooth,3 USB audio interfaces (computers), 2 hosting USB audio devices (microphones) 12 Outputs with Custom Routing: live mix, headphone 1, headphone 2, recording, monitors, USB Main, USB Chat, USB 1, 2, 4 and 5, Bluetooth Note: Each output can be independently configured with custom level, mute status and level offset settings for each of the 9 inputs |
| Audio Processing | APHEX® VoxLab™ Processing: per channel Advanced APHEX® granular processing on each channel: Compressor, Equaliser (EQ), De-esser, Panning, Noise Gate, High-pass Filter, Aural Exciter™, Big Bottom™ |
| Preamps | Frequency range: 20Hz – 20kHz Input gain: up to 76dB Input Equivalent Input Noise: -131.5dBV (A-weighted) |
| Streaming Sample Rate / Bit Depth | 48kHz / 32-bit |
| Recording Sample Rate / Bit Depth | 48kHz / 24-bit |
| Direct Streaming | Real Time Messaging Protocol (RTMP/RTMP) over Ethernet or Wi-Fi |
| Supported Platforms |
|
| Network | Ethernet (10/100/1000 Base-T) and Wi-Fi 6 (2.4 and 5GHz) for streaming, configuration, remote control with computer and over-the air updates |
| Storage Media | External USB mass storage device (exFAT format) for recordings |
| Video Recording | Program feed as H.264/AVC MP4 file with embedded AAC stereo mix |
| Isolated (ISO) Video Recording | 6 video inputs and 1 Program feed as independent H.264/AVC files (up to 1080p30) |
| Audio Recording | Stereo mix WAV audio file |
| Multitrack Audio Recording | 9 independent stereo WAV audio files |
| RØDE Central Companion Software | Scene builder: advanced construction of scenes and remote control of device Auto-switching: configuration of automatic switching based on audio input Audio mixer: advanced configuration and control of audio sources, processing and routing Stream profiles: configuration for streaming settings and profiles Device configuration: advanced settings and customisations |
| Compatible Operating Systems | macOS 11 or later Windows 10 Version 1803 or later, Windows 11 |
| Total Number of Layers | 9 simultaneous in Preview and Program |
| Downstream Keyers | 2 (overlays and logo) |
| Chroma Keyers (Green and Blue) | 2 |
| Media Players | 2 simultaneous |
| Transitions | SMPTE wipes, dip and fade |
| True Preview | Display complete scenes and overlays simultaneously in preview and program |
| Generated Borders | All scenes |
| Multiview |
|
| Media Player | Expandable microSD card storage Videos: MP4 Images: PNG, JPG Audio: WAV |
| Bluetooth | 5.3 (for stereo audio input or phone calls) |
| Power Supply Requirements | USB-C PD 60W, 20V 3A |
| Weight (grams) | 1257 |
| Dimensions (millimetres) | Length: 132.5 Width: 305.9 Height: 61.4 |
| Video Input Feeds | 6 simultaneous |
| HDMI Inputs | 4 type-A (HDMI 1.4b) |
| USB (UVC) Inputs | 2 multi-function USB-C for UVC video |
| HDMI Outputs | 2 configurable – preview, program, multiview |
| Video Input Frame Rates | 1920x1080p: 23.97, 24, 25, 29.97, 30, 50, 59.94, 60 (HDMI only) 1920x1080i: 25, 29.97, 30 |
| Video Output Frame Rates | 1920x1080p: 24, 25, 30, 50, 60 |
| Video Streaming Standards | 1920x1080p: 23.97, 24, 25, 29.97, 30, 50, 59.94, 60 |
| Video Engine Colour Space / Bit Depth | 4:4:4 RGB / 8-bit |
| HDMI Input Colour Space / Bit Depth | 4:4:4 RGB, 4:4:4 YUV, 4:2:2 YUV / 8, 10, 12-bit |
| USB Input Colour Space | 4:2:2 YUV, 4:2:0 YUV (NV12) |
| HDMI Output Colour Space / Bit Depth | 4:4:4 RGB, 4:4:4 YUV / 8-bit |
| USB Output Colour Space / Bit Depth | 4:2:2 YUV / 8-bit |
| Format and Frame Rate Converters | On all HDMI and USB inputs |
| Couleur | Black |
Vizrt TriCaster 1 Pro 2RU
Live video and multimedia production solution
Available on backorder
27 589,00 €Vizrt TriCaster Mini X HDMI
Compact and high-performance video production solution
Available on backorder
10 509,00 €Vizrt TriCaster Mini X HDMI Bundle
Compact all-in-one video production solution
Available on backorder
13 139,00 €Vizrt TriCaster TC410 Plus
All-in-one video switcher for live events
Available on backorder
13 139,00 €

Sony
Camera Accessories
Action Cams
Camcorders
PTZ & live
Cinema Cameras
Timelapse Cameras
Mobile Audio
Production Switchers
Wireless microphones